
AI视频制作量的定价
选择符合您活动节奏的Omnivid积分路径:从提示词测试和图像参考到完成的AI视频草稿。
价格
选择最适合您的方案。所有方案均包含核心功能。
随时可取消-未使用的积分将保留至本期结束。
基础版
年付省50%,畅享Seedance 2 Pro!
按年计费 US$192.00
19,000 积分/年
每月最多 260 个视频 每月最多 520 张图片
- 包含文生视频
- 包含图生视频
- 包含商业使用授权Use outputs in client work, ads, and products on this plan.
- 包含下载Download finished files from your library.
- 包含无水印Export without a platform watermark.
- 包含私密Keep prompts and outputs off the public gallery.
- 包含全年积分一次到账年付专属全年积分一次到账,有效期 12 个月。
专业版
Seedance 2 Pro全部能力,年付省50%。
按年计费 US$276.00
36,000 积分/年
每月最多 500 个视频 每月最多 1000 张图片
- 包含文生视频
- 包含图生视频
- 包含商业使用授权Use outputs in client work, ads, and products on this plan.
- 包含下载Download finished files from your library.
- 包含无水印Export without a platform watermark.
- 包含私密Keep prompts and outputs off the public gallery.
- 包含全年积分一次到账年付专属全年积分一次到账,有效期 12 个月。
Plus
按年计费 US$384.00
64,800 积分/年
每月最多 900 个视频 每月最多 1800 张图片
- 包含文生视频
- 包含图生视频
- 包含商业使用授权Use outputs in client work, ads, and products on this plan.
- 包含下载Download finished files from your library.
- 包含无水印Export without a platform watermark.
- 包含私密Keep prompts and outputs off the public gallery.
- 包含全年积分一次到账年付专属全年积分一次到账,有效期 12 个月。
超极
按年计费 US$828.00
选择积分
144,000
144,000 · US$69.00/月
144,000 积分/年
每月最多 2000 个视频 每月最多 4000 张图片
- 包含文生视频
- 包含图生视频
- 包含商业使用授权Use outputs in client work, ads, and products on this plan.
- 包含下载Download finished files from your library.
- 包含无水印Export without a platform watermark.
- 包含私密Keep prompts and outputs off the public gallery.
- 包含全年积分一次到账年付专属全年积分一次到账,有效期 12 个月。
- 包含API accessUltra annual exclusiveCreate API keys and drive generations from your own code, agents and MCP clients.
安全结账。可用的付款方式会在付款前确认。
Compare plans: AI video, image, and audio
See how many video, image, and audio generations each plan can cover based on the current catalog credit allotment.
Annual | 基础版 19,000 积分/年 US$16.00/月US$32.00 | 专业版 36,000 积分/年 US$23.00/月US$48.00 | Plus 64,800 积分/年 US$32.00/月US$70.00 | 超极 144,000 积分/年 US$69.00/月US$159.00 |
|---|---|---|---|---|
| AI video | ||||
Kling 3.0 Motion Control Pro 150 credits/3s | 126 videos | 240 videos | 432 videos | 960 videos |
Veed Fabric 1.0 Fast 720p 350 credits/3s | 54 videos | 102 videos | 185 videos | 411 videos |
Runway Gen 4.5 220 credits/5s | 86 videos | 163 videos | 294 videos | 654 videos |
Grok 80 credits/1s | 237 videos | 450 videos | 810 videos | 1,800 videos |
Google Veo 3.1 4K w/audio 520 credits/4s | 36 videos | 69 videos | 124 videos | 276 videos |
Kling 3.0 Std w/video & audio 125 credits/3s | 152 videos | 288 videos | 518 videos | 1,152 videos |
Kling O1 w/ video reference 150 credits/5s | 126 videos | 240 videos | 432 videos | 960 videos |
Seedance 1.5 Pro 1080p w/audio 220 credits/4s | 86 videos | 163 videos | 294 videos | 654 videos |
Wan 2.2 480p 16 credits/5s | 1,187 videos | 2,250 videos | 4,050 videos | 9,000 videos |
MiniMax Hailuo 2.3 Fast 768p 25 credits/6s | 760 videos | 1,440 videos | 2,592 videos | 5,760 videos |
Kling 2.5 720p 28 credits/5s | 678 videos | 1,285 videos | 2,314 videos | 5,142 videos |
Magnific Video Upscaler | Included | Included | Included | Included |
| AI images | ||||
GPT Image 2.5 Sunburst 1K 10 credits/image | 1,900 images | 3,600 images | 6,480 images | 14,400 images |
GPT Image 2.5 Sunburst 2K 15 credits/image | 1,266 images | 2,400 images | 4,320 images | 9,600 images |
GPT Image 2.5 Sunburst 4K 30 credits/image | 633 images | 1,200 images | 2,160 images | 4,800 images |
GPT Image 2.5 Flare 1K 10 credits/image | 1,900 images | 3,600 images | 6,480 images | 14,400 images |
GPT Image 2.5 Flare 2K 15 credits/image | 1,266 images | 2,400 images | 4,320 images | 9,600 images |
GPT Image 2.5 Flare 4K 30 credits/image | 633 images | 1,200 images | 2,160 images | 4,800 images |
Google Nano Banana 2 (1K/2K) 75 credits/image | 253 images | 480 images | 864 images | 1,920 images |
Google Nano Banana 2 4K 150 credits/image | 126 images | 240 images | 432 images | 960 images |
Seedream 5.0 Lite 50 credits/image | 380 images | 720 images | 1,296 images | 2,880 images |
Recraft V4 60 credits/image | 316 images | 600 images | 1,080 images | 2,400 images |
Grok 70 credits/image | 271 images | 514 images | 925 images | 2,057 images |
GPT Image 1.5 10 credits/image | 1,900 images | 3,600 images | 6,480 images | 14,400 images |
Google Nano Banana Pro (1K/2K) 10 credits/image | 1,900 images | 3,600 images | 6,480 images | 14,400 images |
Google Nano Banana Pro 4K 16 credits/image | 1,187 images | 2,250 images | 4,050 images | 9,000 images |
Flux.2 Max 1K 12 credits/image | 1,583 images | 3,000 images | 5,400 images | 12,000 images |
Flux.2 Pro 1K 10 credits/image | 1,900 images | 3,600 images | 6,480 images | 14,400 images |
Magnific Precision 90 credits/2K image | 211 2K images | 400 2K images | 720 2K images | 1,600 2K images |
| AI audio | ||||
Google Lyria 3 160 credits/song | 118 songs | 225 songs | 405 songs | 900 songs |
ElevenLabs Music Generation 20 credits/30s | 950 uses | 1,800 uses | 3,240 uses | 7,200 uses |
SFX Generation 5 credits/second | 3,800 seconds | 7,200 seconds | 12,960 seconds | 28,800 seconds |
omni video ai Pricing by Creative Workload
This pricing page targets buying decisions: how many gemini omni experiments, references, omni video ai drafts, and campaign assets your team needs to produce.
Prompt testing
Use credits to compare hooks, scenes, style directions, and negative prompts before committing to a final asset.
Image and reference creation
Plan for still visuals, first frames, product references, and thumbnails that support video generation.
Video draft volume
Match credits to the number of campaign clips, ad variations, and review-ready outputs you need each month.
Team review cadence
Choose more capacity when multiple teammates need to explore, compare, and refine creative directions.
Omnivid定价常见问题
关于AI视频积分和创意工作流的常见定价问题。